Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 26 @BO6N  74.56  74.56  74.69  73.97  74.23  -0.33  74.56  5:04A Jun 09
SOYBEAN OIL  Aug 26 @BO6Q  73.33  73.39  73.42  72.76  73.01  -0.32  73.33  5:04A Jun 09
SOYBEAN OIL  Sep 26 @BO6U  72.25  72.18  72.32  71.71  71.94  -0.31  72.25  5:04A Jun 09
SOYBEAN OIL  Oct 26 @BO6V  71.29  71.17  71.30  70.78  70.96  -0.33  71.29  4:59A Jun 09
SOYBEAN OIL  Dec 26 @BO6Z  70.71  70.71  70.75  70.19  70.43  -0.28  70.71  5:04A Jun 09
SOYBEAN OIL  Jan 27 @BO7F  70.34  70.25  70.33  69.84  69.85  -0.49  70.34  4:47A Jun 09
SOYBEAN OIL  Mar 27 @BO7H  69.97  70.00  70.00  69.45  69.55  -0.42  69.97  4:51A Jun 09
SOYBEAN OIL  May 27 @BO7K  69.46  69.27  69.35  68.97  68.97  -0.49  69.46  4:36A Jun 09
SOYBEAN OIL  Jul 27 @BO7N  68.78  68.58  68.58  68.28  68.37  -0.41  68.78  4:48A Jun 09
SOYBEAN OIL  Aug 27 @BO7Q  67.73        67.75  0.00  67.73  1:15P Jun 08
SOYBEAN OIL  Sep 27 @BO7U  66.66        67.05  0.00  66.66  1:15P Jun 08
SOYBEAN OIL  Oct 27 @BO7V  65.56        65.10  0.00  65.56  1:15P Jun 08
SOYBEAN OIL  Dec 27 @BO7Z  64.90  64.60  64.60  64.38  64.48  -0.42  64.90  4:48A Jun 09
SOYBEAN OIL  Jan 28 @BO8F  64.38        64.08  0.00  64.38  1:15P Jun 08
SOYBEAN OIL  Mar 28 @BO8H  63.69        63.50  0.00  63.69  1:15P Jun 08
SOYBEAN OIL  May 28 @BO8K  63.08          0.00  63.08  1:15P Jun 08
SOYBEAN OIL  Jul 28 @BO8N  62.50        63.50  0.00  62.50  1:15P Jun 08
SOYBEAN OIL  Aug 28 @BO8Q  62.10          0.00  62.10  1:15P Jun 08
SOYBEAN OIL  Sep 28 @BO8U  61.76          0.00  61.76  1:15P Jun 08
SOYBEAN OIL  Oct 28 @BO8V  61.67          0.00  61.67  1:15P Jun 08
SOYBEAN OIL  Dec 28 @BO8Z  61.64          0.00  61.64  1:15P Jun 08
SOYBEAN OIL  Jul 29 @BO9N  61.53          0.00  61.53  1:15P Jun 08
SOYBEAN OIL  Oct 29 @BO9V  61.52          0.00  61.52  1:15P Jun 08
SOYBEAN OIL  Dec 29 @BO9Z  60.84          0.00  60.84  1:15P Jun 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6N)
Exchange:  CBOT
Last Trade:  74.23
Change:  -0.33
Bid:  74.23
Ask:  74.24
Today's High:  74.69
Today's Low:  73.97
Volume:  129,772
Open:  74.56
Settle:  74.56
Prev:  74.56
Contract High: 
Contract Low: 
Updated:  Jun-09-2026
5:04:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@BO6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN