Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 418'6 419'0 422'2 418'2 420'0 1'2 3:39A Jun 09
CORN  Sep 26 @C6U 427'4 427'4 430'6 427'0 429'2 1'6 3:39A Jun 09
CORN  Dec 26 @C6Z 446'0 446'2 449'0 445'4 447'4 1'4 3:39A Jun 09
WHEAT  Jul 26 @W6N 583'2 583'0 588'2 581'6 586'0 2'6 3:38A Jun 09
WHEAT  Sep 26 @W6U 595'6 595'4 600'4 594'2 598'2 2'4 3:38A Jun 09
WHEAT  Dec 26 @W6Z 613'6 613'2 618'2 612'2 616'4 2'6 3:38A Jun 09
SOYBEAN MEAL  Jul 26 @SM6N 3027 3027 3042 3021 3041 14 3:39A Jun 09
SOYBEAN MEAL  Aug 26 @SM6Q 3031 3034 3043 3026 3042 11 3:39A Jun 09
SOYBEAN MEAL  Sep 26 @SM6U 3038 3042 3045 3033 3043 5 3:38A Jun 09
SOYBEANS  Jul 26 @S6N 1115'6 1116'2 1117'0 1111'0 1112'6 -3'0 3:38A Jun 09
SOYBEANS  Aug 26 @S6Q 1121'2 1121'6 1122'2 1116'6 1119'0 -2'2 3:36A Jun 09
SOYBEANS  Sep 26 @S6U 1120'4 1120'2 1122'0 1117'4 1119'0 -1'4 3:38A Jun 09
SOYBEAN OIL  Jul 26 @BO6N 74.56 74.56 74.69 74.02 74.26 -0.30 3:39A Jun 09
SOYBEAN OIL  Aug 26 @BO6Q 73.33 73.39 73.42 72.81 73.10 -0.23 3:37A Jun 09
SOYBEAN OIL  Sep 26 @BO6U 72.25 72.18 72.32 71.78 72.03 -0.22 3:37A Jun 09
CANADIAN DOLLAR  Jun 26 @CD6M 0.716750 0.716900 0.718050 0.716600 0.717500 0.000750 3:39A Jun 09
CANADIAN DOLLAR  Jul 26 @CD6N 0.717600 0.717750 0.718550 0.717450 0.718450 0.000850 3:33A Jun 09
CANADIAN DOLLAR  Aug 26 @CD6Q 0.718650 0.718800 0.719800 0.718500 0.719800 0.001150 1:04A Jun 09
KC HRW WHEAT  Jul 26 @KW6N 629'6 630'0 632'6 626'0 631'0 1'2 3:38A Jun 09
KC HRW WHEAT  Sep 26 @KW6U 639'6 640'0 642'6 636'2 641'2 1'4 3:38A Jun 09
KC HRW WHEAT  Dec 26 @KW6Z 654'2 654'2 657'4 651'2 655'4 1'2 3:30A Jun 09
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.1950 6.1750 6.2075 6.1750 6.2075 0.0125 3:33A Jun 09
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.4500 6.4400 6.4700 6.4375 6.4550 0.0050 3:34A Jun 09
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.6650 6.6725 6.6725 6.6600 6.6725 0.0075 2:13A Jun 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  420'4
Change:  1'6
Bid:  420'4
Ask:  420'6
Today's High:  422'2
Today's Low:  418'2
Volume:  280,265
Open:  419'0
Settle:  418'6
Prev:  418'6
Contract High: 
Contract Low: 
Updated:  Jun-09-2026
3:37:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN